| Name and Designation of the Employer | Name and designation of the Employee | ||||
|---|---|---|---|---|---|
| CHAIRMAN, DPSC, HOWRAH | |||||
| 18, N.D. MUKHERJEE ROAD | |||||
| HOWRAH- 1 | |||||
| PAN / GIR NO. | TAN | PAN / GIR NO. | |||
| CALD02032C | |||||
| TDS Circle where Annual Reaturn / Statement Under Section 206 is to be filled | PERIOD RETURN | ASSESSMENT YEAR | |||
| FROM | TO | ||||
| 2026 | 2027 | 2026 - 2027 | |||
DETAILS OF SALARY PAID AND ANY OTHER INCOME AND TAX DEDUCTED | |||||
| 1. GROSS SALARY (a) Salary as per provisions contained in Section 17(1) | |||||
| (b) Value of perquisites u/s 17(2) (as per Form No. 12BA, wherever applicable) | |||||
| (c) Profits in lieu of salary under section 17(3) (as per Form No. 12BA, wherever applicable) | |||||
| (d) Total | NaN | ||||
| (2) LESS : Allowance to the extent exempt under Section 10 | |||||
| (3) BALANCE (1 – 2) | Rs. NaN | ||||
| (4) DEDUCTIONS | |||||
| a) Standard Deduction | 50000 | ||||
| b) Tax on Employment | 0 | ||||
| 5) AGGREGATE OF 4 (a) to 4 (b) | 50000 | ||||
| 6) TAXABLE INCOME UNDER THE HEAD SALARIES (3-5) | NaN | ||||
| 7) Add : Any other income reported by the employee | 2213 | ||||
| a) GROSS INCOME (Total above 7) | NaN | ||||
| b) LESS: Deduction under Section 57 | NIL | ||||
| 8) TAXABLE INCOME FROM OTHER SOURCES [7(A)-7(B)] | NaN | ||||
| 9) LESS: Interest paid on dwelling house Under Section 24 | NIL | ||||
| 10) GROSS TOTAL INCOME (6+8-9) | NaN | ||||
| 11) DEDUCTION UNDER CHAPTER VI A (80C TO 80U) | GROSS AMOUNT | QUALIFYING AMOUNT | DEDUCTION AMOUNT | ||
| G.P.F. SUBSCRIPTION | Rs.0 | Rs.0 | Rs.0 | ||
| 80 TTA Exemption of Savings Bank Interest ( Maximum Rs. 10000/-) | Rs. 2213 | Rs. 2213 | Rs. 2213 | ||
| 12) AGGREATE OF DEDUCTABLE AMOUNT UNDER CHAPTER V1A | Rs. NaN | ||||
| 13) TOTAL OR NET TAXABLE INCOME (10-12) | Rs. NaN | ||||
| 14) ROUNDED OFF | Rs. NaN | ||||
| 15) TAX ON TOTAL OR NET INCOME | Rs. | ||||
| 16) LESS: REBATE U/S. 87A | Rs.undefined | ||||
| 17) TAX ON SURCHARGE | NIL | ||||
| 18) ADD: EDUCATION CESS (4% OF TAX AND SURCHARGE) | NIL | ||||
| 19) TOTAL TAX PAYABLE (17+18) | NIL | ||||
| 20) LESS: REBATE U/S. 89 (Attach Details) | NIL | ||||
| 21) NET TAX PAYABLE (19-20) | NIL | ||||
| 22) LESS: TAX DEDUCTED AT SOURCE | NIL | ||||
| 23) TAX PAYABLE / REFUNDABLE (21-22) | NIL | ||||
DETAILS OF TAX DEDUCTED AND DEPOSITED INTO CENTRAL GOVERNMENT ACCOUNT | |||||
| Amount | Date of Payment | Name of the bank and Branch where Tax Deposited | |||
Date…................................................
Designation…..............................................................................
Signature of the person resposible for deduction of tax
Place…...............................................
Full Name…................................................................................